NZ Bulls took the belt
Round 2 was the burger takeover. Round 3 was the bull market. Terrible pun, strong financials.
Eleven completed games, one Knicks broom, one seven-game OKC/SAS stress fracture, and a leaderboard coup so clean it probably needs to be reviewed by the committee.
Round 3 started with reasonable adult basketball opinions and ended with San Antonio beating OKC in Game 7 while half the room stared at their OKC 4-3 picks like they were unpaid parking fines.
The Knicks did the sensible thing. The Spurs did the dramatic thing. NZ Bulls did the profitable thing.
Daily points plus Round 3 bracket scoring.
| Rank | Player | Round pts | Daily | Bracket | Exacts |
|---|---|---|---|---|---|
| 1 | NZ Bulls | 168 | 80 · 8-3 | 88 · 2-0 | 1 |
| 2 | HES55 | 158 | 70 · 7-4 | 88 · 2-0 | 1 |
| 3 | Big Booty Rad | 138 | 50 · 5-6 | 88 · 2-0 | 1 |
| 4 | The Admiral | 94 | 50 · 5-1 | 44 · 2-0 | 0 |
| 5 | Benno | 92 | 70 · 7-4 | 22 · 1-1 | 0 |
| 6 | HALIBURGERS 🍔 | 92 | 70 · 7-4 | 22 · 1-1 | 0 |
| 7 | Chef Curry🧑🍳 | 62 | 40 · 4-7 | 22 · 1-1 | 0 |
| 8 | Eddie Da Boy | 62 | 40 · 4-7 | 22 · 1-1 | 0 |
| 9 | GRAND THEFT ALVARADO | 62 | 40 · 4-2 | 22 · 1-1 | 0 |
| 10 | Zonson | 52 | 30 · 3-7 | 22 · 1-1 | 0 |
| 11 | Wallace | 32 | 10 · 1-1 | 22 · 1-1 | 0 |
The bull has taken the building.
| Rank | Player | Total | Daily | Bracket |
|---|---|---|---|---|
| 1 | NZ Bulls | 734 | 460 | 274 |
| 2 | HALIBURGERS 🍔 | 684 | 450 | 234 |
| 3 | Benno | 674 | 500 | 174 |
| 4 | Chef Curry🧑🍳 | 636 | 470 | 166 |
| 5 | The Admiral | 634 | 420 | 214 |
| 6 | Eddie Da Boy | 602 | 420 | 182 |
| 7 | Zonson | 600 | 410 | 190 |
| 8 | HES55 | 586 | 450 | 136 |
| 9 | Wallace | 554 | 420 | 134 |
| 10 | GRAND THEFT ALVARADO | 540 | 360 | 180 |
| 11 | Big Booty Rad | 526 | 310 | 216 |
Highly scientific, spiritually admissible.
168 Round 3 points and the overall lead. Annoying, but correct.
158 round points from eighth overall. That’s a flare shot, not a climb.
5-6 daily, 88 bracket points. Throwing chairs from the basement.
HALIBURGERS did plenty right. Then OKC outsourced the pain.
Benno went 7-4 daily and still watched the SAS exact-score cartel print money.
11/11 Knicks winner picks. 0/11 sweep picks. Correct room, wrong chair.
Round 2 was the burger takeover. Round 3 was the bull market. Terrible pun, strong financials.
Three exact hits, 66 points each, and a lot of OKC pickers learning that “probably” is not a scoring category.
Everyone picked them to win. Nobody picked 4-0. The room believed in New York, just not enough to profit properly.
NZ Bulls leads by 50. HALIBURGERS is second. Benno is third, 60 back. The rest are close enough to be irritating.